| Model | Geely Starray 1.5 EM-i Pro 5dr Auto | Geely Starray 1.5 EM-i Max 5dr Auto | Geely Starray 1.5 EM-i Ultra 5dr Auto |
|---|---|---|---|
| Duration of Agreement | 49 | 49 | 49 |
| Finance Product | Personal contract purchase (PCP) | Personal contract purchase (PCP) | Personal contract purchase (PCP) |
| On The Road Price | £29,990 | £32,690 | £34,990 |
| Customer Deposit | £1,199 | £1,975 | £2,125 |
| Deposit Contribution | £0 | £0 | £0 |
| Balance to Finance | £28,791 | £30,715 |
£32,865 |
| Total Amount Payable | £29,990 | £32,690 | £34,990 |
| Monthly Payments | £335 | £355 | £395 |
| Optional Final Payment | £12,711 | £13,675 | £13,905 |
| Option To Purchase Fee | £0 | £0 | £0 |
| APR | 0% | 0% | 0% |
| Rate of interest (Fixed) |
0% | 0% | 0% |
| Mileage Per Annum | 6,000 | 6,000 | 6,000 |
| Excess Mileage Charge | 12 pence per mile | 13 pence per mile | 13 pence per mile |