| Dealer name | Participating in National Service pricing |
|---|---|
| Arnold Clark | No |
| Breeze | Yes |
| Cars2 | Yes |
| Charles Hurst | Yes |
| Dales | Yes |
| Days | Yes |
| Desira | Yes |
| Desmond | Yes |
| Driftbridge | Yes |
| Endeavour | Yes |
| Forest Gate | Yes |
| Furrows | Yes |
| Gates | No |
| Glyn Hopkin | Yes |
| Green4 | Yes |
| Greenhous | Yes |
| Group 1 | Yes |
| Hendy | Yes |
| Hills | Yes |
| Holdcroft | Yes |
| Holders | Yes |
| John Clark | Yes |
| John Grose | Yes |
| Lipscomb | Yes |
| Listers | Yes |
| Lithia | Yes |
| Lloyd | Yes |
| Lookers | Yes |
| Marshall | Yes |
| Mon Motors | Yes |
| Nathaniels | Yes |
| Perrys | Yes |
| Richmond | Yes |
| Ron Brooks | Yes |
| Stoneacre | Yes |
| Sytner | Yes |
| TMS | Yes |
| Vertu | Yes |
| White Dove | Yes |
| Williams | Yes |


